Nebensaison | Januar |
---|---|
Hochsaison | April |
Günstigster Flug | CHF 30 |
Flugnr. | Abflughafen | Zielflughafen | Dauer | Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|---|---|---|---|
303 | Albuquerque (ABQ) | Las Vegas (LAS) | 1 Std. 43 Min. | • | • | • | • | • | • | • |
918 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 2 Std. 46 Min. | • | • | • | • | • | • | • |
796 | Atlantic City (ACY) | Fort Myers (RSW) | 2 Std. 49 Min. | • | • | • | • | • | • | • |
1360 | Atlanta (ATL) | Boston (BOS) | 2 Std. 30 Min. | • | • | • | • | • | • | • |
455 | Atlanta (ATL) | Detroit (DTW) | 2 Std. 0 Min. | • | • | • | • | • | • | • |
1644 | Atlanta (ATL) | Newark (EWR) | 2 Std. 10 Min. | • | • | • | • | • | • | • |
158 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1 Std. 54 Min. | • | • | • | • | • | • | • |
2979 | Atlanta (ATL) | Houston (IAH) | 2 Std. 21 Min. | • | • | • | • | • | • | • |
851 | Atlanta (ATL) | Los Angeles (LAX) | 5 Std. 19 Min. | • | • | • | • | • | • | • |
1650 | Atlanta (ATL) | Orlando (MCO) | 1 Std. 32 Min. | • | • | • | • | • | • | • |
1652 | Atlanta (ATL) | New Orleans (MSY) | 1 Std. 39 Min. | • | • | • | • | • | • | • |
980 | Hartford (BDL) | Fort Lauderdale (FLL) | 3 Std. 14 Min. | • | • | • | • | • | • | • |
901 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1 Std. 51 Min. | • | • | • | • | • | • | • |
391 | Nashville (BNA) | Fort Lauderdale (FLL) | 2 Std. 19 Min. | • | • | • | • | • | • | • |
868 | Nashville (BNA) | Orlando (MCO) | 1 Std. 56 Min. | • | • | • | • | • | • | • |
1374 | Nashville (BNA) | New Orleans (MSY) | 1 Std. 37 Min. | • | • | • | • | • | • | • |
1376 | Boston (BOS) | Baltimore (BWI) | 1 Std. 41 Min. | • | • | • | • | • | • | • |
1367 | Boston (BOS) | Detroit (DTW) | 2 Std. 28 Min. | • | • | • | • | • | • | • |
843 | Boston (BOS) | Fort Lauderdale (FLL) | 3 Std. 38 Min. | • | • | • | • | • | • | • |
641 | Boston (BOS) | Orlando (MCO) | 3 Std. 43 Min. | • | • | • | • | • | • | • |
726 | Boston (BOS) | Myrtle Beach (MYR) | 2 Std. 28 Min. | • | • | • | • | • | • | • |
798 | Boston (BOS) | Fort Myers (RSW) | 3 Std. 44 Min. | • | • | • | • | • | • | • |
845 | Boston (BOS) | San Juan (SJU) | 4 Std. 0 Min. | • | • | • | • | • | • | • |
847 | Boston (BOS) | Tampa (TPA) | 3 Std. 28 Min. | • | • | • | • | • | • | • |
283 | Burbank (BUR) | Las Vegas (LAS) | 1 Std. 15 Min. | • | • | • | • | • | • | • |
1355 | Baltimore (BWI) | Atlanta (ATL) | 2 Std. 3 Min. | • | • | • | • | • | • | • |
1369 | Baltimore (BWI) | Boston (BOS) | 1 Std. 28 Min. | • | • | • | • | • | • | • |
1626 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2 Std. 45 Min. | • | • | • | • | • | • | • |
924 | Baltimore (BWI) | Las Vegas (LAS) | 5 Std. 34 Min. | • | • | • | • | • | • | • |
1625 | Baltimore (BWI) | Orlando (MCO) | 2 Std. 35 Min. | • | • | • | • | • | • | • |
1377 | Baltimore (BWI) | San Juan (SJU) | 3 Std. 42 Min. | • | • | • | • | • | • | • |
1710 | Cleveland (CLE) | Fort Lauderdale (FLL) | 2 Std. 55 Min. | • | • | • | • | • | • | • |
518 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2 Std. 11 Min. | • | • | • | • | • | • | • |
2967 | Charlotte (CLT) | New York (LGA) | 1 Std. 52 Min. | • | • | • | • | • | • | • |
2002 | Charlotte (CLT) | New Orleans (MSY) | 2 Std. 8 Min. | • | • | • | • | • | • | • |
441 | Columbus (CMH) | Las Vegas (LAS) | 4 Std. 48 Min. | • | • | • | • | • | • | • |
521 | Columbus (CMH) | Orlando (MCO) | 2 Std. 16 Min. | • | • | • | • | • | • | • |
946 | Cartagena (CTG) | Fort Lauderdale (FLL) | 2 Std. 59 Min. | • | • | • | • | • | • | • |
1121 | Cancún (CUN) | Dallas (DFW) | 3 Std. 9 Min. | • | • | • | • | • | • | • |
286 | Cancún (CUN) | Detroit (DTW) | 3 Std. 50 Min. | • | • | • | • | • | • | • |
528 | Cancún (CUN) | Fort Lauderdale (FLL) | 1 Std. 49 Min. | • | • | • | • | • | • | • |
3643 | Cancún (CUN) | Orlando (MCO) | 2 Std. 5 Min. | • | • | • | • | • | • | • |
1120 | Dallas (DFW) | Cancún (CUN) | 2 Std. 46 Min. | • | • | • | • | • | • | • |
690 | Dallas (DFW) | Newark (EWR) | 3 Std. 17 Min. | • | • | • | • | • | • | • |
162 | Dallas (DFW) | Fort Lauderdale (FLL) | 2 Std. 48 Min. | • | • | • | • | • | • | • |
915 | Dallas (DFW) | Los Angeles (LAX) | 3 Std. 43 Min. | • | • | • | • | • | • | • |
543 | Dallas (DFW) | Orlando (MCO) | 2 Std. 37 Min. | • | • | • | • | • | • | • |
1381 | Dallas (DFW) | San Juan (SJU) | 4 Std. 35 Min. | • | • | • | • | • | • | • |
1649 | Detroit (DTW) | Atlanta (ATL) | 2 Std. 10 Min. | • | • | • | • | • | • | • |
1368 | Detroit (DTW) | Boston (BOS) | 1 Std. 48 Min. | • | • | • | • | • | • | • |
285 | Detroit (DTW) | Cancún (CUN) | 4 Std. 8 Min. | • | • | • | • | • | • | • |
289 | Detroit (DTW) | Newark (EWR) | 1 Std. 50 Min. | • | • | • | • | • | • | • |
1694 | Detroit (DTW) | Fort Lauderdale (FLL) | 3 Std. 13 Min. | • | • | • | • | • | • | • |
2961 | Detroit (DTW) | Las Vegas (LAS) | 4 Std. 45 Min. | • | • | • | • | • | • | • |
257 | Detroit (DTW) | Los Angeles (LAX) | 5 Std. 16 Min. | • | • | • | • | • | • | • |
229 | Detroit (DTW) | New York (LGA) | 1 Std. 44 Min. | • | • | • | • | • | • | • |
1619 | Detroit (DTW) | Orlando (MCO) | 2 Std. 51 Min. | • | • | • | • | • | • | • |
820 | Detroit (DTW) | New Orleans (MSY) | 2 Std. 40 Min. | • | • | • | • | • | • | • |
818 | Detroit (DTW) | Philadelphia (PHL) | 1 Std. 33 Min. | • | • | • | • | • | • | • |
566 | Detroit (DTW) | Fort Myers (RSW) | 3 Std. 0 Min. | • | • | • | • | • | • | • |
456 | Detroit (DTW) | Tampa (TPA) | 2 Std. 38 Min. | • | • | • | • | • | • | • |
1645 | Newark (EWR) | Atlanta (ATL) | 2 Std. 30 Min. | • | • | • | • | • | • | • |
689 | Newark (EWR) | Dallas (DFW) | 4 Std. 12 Min. | • | • | • | • | • | • | • |
290 | Newark (EWR) | Detroit (DTW) | 1 Std. 50 Min. | • | • | • | • | • | • | • |
837 | Newark (EWR) | Fort Lauderdale (FLL) | 3 Std. 13 Min. | • | • | • | • | • | • | • |
1476 | Newark (EWR) | Indianapolis (IND) | 2 Std. 21 Min. | • | • | • | • | • | • | • |
891 | Newark (EWR) | Los Angeles (LAX) | 6 Std. 30 Min. | • | • | • | • | • | • | • |
207 | Newark (EWR) | Orlando (MCO) | 3 Std. 6 Min. | • | • | • | • | • | • | • |
694 | Newark (EWR) | Miami (MIA) | 3 Std. 10 Min. | • | • | • | • | • | • | • |
1478 | Newark (EWR) | Pittsburgh (PIT) | 1 Std. 25 Min. | • | • | • | • | • | • | • |
917 | Fort Lauderdale (FLL) | Atlantic City (ACY) | 2 Std. 33 Min. | • | • | • | • | • | • | • |
979 | Fort Lauderdale (FLL) | Hartford (BDL) | 2 Std. 57 Min. | • | • | • | • | • | • | • |
900 | Fort Lauderdale (FLL) | Birmingham (BHM) | 1 Std. 52 Min. | • | • | • | • | • | • | • |
390 | Fort Lauderdale (FLL) | Nashville (BNA) | 2 Std. 28 Min. | • | • | • | • | • | • | • |
842 | Fort Lauderdale (FLL) | Boston (BOS) | 3 Std. 20 Min. | • | • | • | • | • | • | • |
403 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2 Std. 34 Min. | • | • | • | • | • | • | • |
1709 | Fort Lauderdale (FLL) | Cleveland (CLE) | 2 Std. 52 Min. | • | • | • | • | • | • | • |
859 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2 Std. 52 Min. | • | • | • | • | • | • | • |
527 | Fort Lauderdale (FLL) | Cancún (CUN) | 1 Std. 46 Min. | • | • | • | • | • | • | • |
350 | Fort Lauderdale (FLL) | Dallas (DFW) | 3 Std. 26 Min. | • | • | • | • | • | • | • |
1691 | Fort Lauderdale (FLL) | Detroit (DTW) | 3 Std. 12 Min. | • | • | • | • | • | • | • |
902 | Fort Lauderdale (FLL) | Newark (EWR) | 3 Std. 3 Min. | • | • | • | • | • | • | • |
243 | Fort Lauderdale (FLL) | Guatemala-Stadt (GUA) | 2 Std. 49 Min. | • | • | • | • | • | • | • |
723 | Fort Lauderdale (FLL) | Kingston (KIN) | 1 Std. 49 Min. | • | • | • | • | • | • | • |
777 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5 Std. 37 Min. | • | • | • | • | • | • | • |
220 | Fort Lauderdale (FLL) | New York (LGA) | 2 Std. 54 Min. | • | • | • | • | • | • | • |
833 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1 Std. 38 Min. | • | • | • | • | • | • | • |
203 | Fort Lauderdale (FLL) | Orlando (MCO) | 1 Std. 13 Min. | • | • | • | • | • | • | • |
1440 | Fort Lauderdale (FLL) | New Orleans (MSY) | 2 Std. 12 Min. | • | • | • | • | • | • | • |
529 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2 Std. 50 Min. | • | • | • | • | • | • | • |
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2 Std. 21 Min. | • | • | • | • | • | • | • |
335 | Fort Lauderdale (FLL) | San José (SJO) | 2 Std. 51 Min. | • | • | • | • | • | • | • |
894 | Fort Lauderdale (FLL) | Saint Thomas (STT) | 2 Std. 36 Min. | • | • | • | • | • | • | • |
1443 | Fort Lauderdale (FLL) | Tampa (TPA) | 1 Std. 4 Min. | • | • | • | • | • | • | • |
244 | Guatemala-Stadt (GUA) | Fort Lauderdale (FLL) | 2 Std. 44 Min. | • | • | • | • | • | • | • |
288 | Houston (IAH) | Detroit (DTW) | 2 Std. 44 Min. | • | • | • | • | • | • | • |
932 | Houston (IAH) | Fort Lauderdale (FLL) | 2 Std. 29 Min. | • | • | • | • | • | • | • |
186 | Houston (IAH) | Las Vegas (LAS) | 3 Std. 28 Min. | • | • | • | • | • | • | • |
548 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2 Std. 39 Min. | • | • | • | • | • | • | • |
1308 | Indianapolis (IND) | Orlando (MCO) | 2 Std. 23 Min. | • | • | • | • | • | • | • |
702 | Kingston (KIN) | Fort Lauderdale (FLL) | 1 Std. 54 Min. | • | • | • | • | • | • | • |
302 | Las Vegas (LAS) | Albuquerque (ABQ) | 1 Std. 35 Min. | • | • | • | • | • | • | • |
454 | Las Vegas (LAS) | Atlanta (ATL) | 3 Std. 46 Min. | • | • | • | • | • | • | • |
282 | Las Vegas (LAS) | Burbank (BUR) | 1 Std. 18 Min. | • | • | • | • | • | • | • |
927 | Las Vegas (LAS) | Baltimore (BWI) | 4 Std. 25 Min. | • | • | • | • | • | • | • |
582 | Las Vegas (LAS) | Dallas (DFW) | 2 Std. 45 Min. | • | • | • | • | • | • | • |
2962 | Las Vegas (LAS) | Detroit (DTW) | 3 Std. 53 Min. | • | • | • | • | • | • | • |
300 | Las Vegas (LAS) | Newark (EWR) | 4 Std. 46 Min. | • | • | • | • | • | • | • |
306 | Las Vegas (LAS) | Los Angeles (LAX) | 1 Std. 22 Min. | • | • | • | • | • | • | • |
903 | Las Vegas (LAS) | Orlando (MCO) | 4 Std. 20 Min. | • | • | • | • | • | • | • |
1643 | Las Vegas (LAS) | Miami (MIA) | 4 Std. 35 Min. | • | • | • | • | • | • | • |
215 | Las Vegas (LAS) | New Orleans (MSY) | 3 Std. 11 Min. | • | • | • | • | • | • | • |
246 | Las Vegas (LAS) | Oakland (OAK) | 1 Std. 37 Min. | • | • | • | • | • | • | • |
151 | Las Vegas (LAS) | Portland (PDX) | 2 Std. 23 Min. | • | • | • | • | • | • | • |
533 | Las Vegas (LAS) | Reno (RNO) | 1 Std. 35 Min. | • | • | • | • | • | • | • |
1641 | Las Vegas (LAS) | San Diego (SAN) | 1 Std. 17 Min. | • | • | • | • | • | • | • |
1775 | Las Vegas (LAS) | San Antonio (SAT) | 2 Std. 37 Min. | • | • | • | • | • | • | • |
1781 | Las Vegas (LAS) | San Jose (SJC) | 1 Std. 40 Min. | • | • | • | • | • | • | • |
252 | Las Vegas (LAS) | Salt Lake City (SLC) | 1 Std. 29 Min. | • | • | • | • | • | • | • |
925 | Las Vegas (LAS) | Sacramento (SMF) | 1 Std. 40 Min. | • | • | • | • | • | • | • |
535 | Las Vegas (LAS) | Santa Ana (SNA) | 1 Std. 14 Min. | • | • | • | • | • | • | • |
562 | Las Vegas (LAS) | Tampa (TPA) | 4 Std. 5 Min. | • | • | • | • | • | • | • |
913 | Los Angeles (LAX) | Dallas (DFW) | 2 Std. 59 Min. | • | • | • | • | • | • | • |
262 | Los Angeles (LAX) | Detroit (DTW) | 4 Std. 19 Min. | • | • | • | • | • | • | • |
892 | Los Angeles (LAX) | Newark (EWR) | 5 Std. 10 Min. | • | • | • | • | • | • | • |
307 | Los Angeles (LAX) | Houston (IAH) | 3 Std. 8 Min. | • | • | • | • | • | • | • |
909 | Los Angeles (LAX) | San Jose (SJC) | 1 Std. 17 Min. | • | • | • | • | • | • | • |
896 | Los Angeles (LAX) | Salt Lake City (SLC) | 1 Std. 49 Min. | • | • | • | • | • | • | • |
375 | Latrobe (LBE) | Orlando (MCO) | 2 Std. 26 Min. | • | • | • | • | • | • | • |
2966 | New York (LGA) | Charlotte (CLT) | 2 Std. 11 Min. | • | • | • | • | • | • | • |
226 | New York (LGA) | Detroit (DTW) | 2 Std. 9 Min. | • | • | • | • | • | • | • |
1963 | New York (LGA) | Fort Lauderdale (FLL) | 3 Std. 14 Min. | • | • | • | • | • | • | • |
1697 | New York (LGA) | Orlando (MCO) | 3 Std. 6 Min. | • | • | • | • | • | • | • |
2023 | New York (LGA) | Miami (MIA) | 3 Std. 15 Min. | • | • | • | • | • | • | • |
2973 | New York (LGA) | New Orleans (MSY) | 3 Std. 38 Min. | • | • | • | • | • | • | • |
2964 | New York (LGA) | Myrtle Beach (MYR) | 1 Std. 56 Min. | • | • | • | • | • | • | • |
2968 | New York (LGA) | West Palm Beach (PBI) | 3 Std. 2 Min. | • | • | • | • | • | • | • |
270 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1 Std. 42 Min. | • | • | • | • | • | • | • |
1651 | Orlando (MCO) | Atlanta (ATL) | 1 Std. 51 Min. | • | • | • | • | • | • | • |
1762 | Orlando (MCO) | Nashville (BNA) | 2 Std. 9 Min. | • | • | • | • | • | • | • |
794 | Orlando (MCO) | Boston (BOS) | 3 Std. 12 Min. | • | • | • | • | • | • | • |
388 | Orlando (MCO) | Baltimore (BWI) | 2 Std. 16 Min. | • | • | • | • | • | • | • |
440 | Orlando (MCO) | Columbus (CMH) | 2 Std. 24 Min. | • | • | • | • | • | • | • |
3642 | Orlando (MCO) | Cancún (CUN) | 2 Std. 9 Min. | • | • | • | • | • | • | • |
1661 | Orlando (MCO) | Detroit (DTW) | 2 Std. 53 Min. | • | • | • | • | • | • | • |
450 | Orlando (MCO) | Newark (EWR) | 2 Std. 46 Min. | • | • | • | • | • | • | • |
359 | Orlando (MCO) | Fort Lauderdale (FLL) | 1 Std. 12 Min. | • | • | • | • | • | • | • |
2993 | Orlando (MCO) | Las Vegas (LAS) | 5 Std. 22 Min. | • | • | • | • | • | • | • |
374 | Orlando (MCO) | Latrobe (LBE) | 2 Std. 22 Min. | • | • | • | • | • | • | • |
1696 | Orlando (MCO) | New York (LGA) | 2 Std. 35 Min. | • | • | • | • | • | • | • |
1473 | Orlando (MCO) | Medellín (MDE) | 3 Std. 38 Min. | • | • | • | • | • | • | • |
292 | Orlando (MCO) | Myrtle Beach (MYR) | 1 Std. 26 Min. | • | • | • | • | • | • | • |
883 | Orlando (MCO) | Philadelphia (PHL) | 2 Std. 38 Min. | • | • | • | • | • | • | • |
1309 | Orlando (MCO) | San José (SJO) | 3 Std. 8 Min. | • | • | • | • | • | • | • |
325 | Orlando (MCO) | San Juan (SJU) | 2 Std. 43 Min. | • | • | • | • | • | • | • |
284 | Orlando (MCO) | Saint Thomas (STT) | 2 Std. 54 Min. | • | • | • | • | • | • | • |
1474 | Medellín (MDE) | Orlando (MCO) | 3 Std. 55 Min. | • | • | • | • | • | • | • |
888 | Miami (MIA) | Boston (BOS) | 3 Std. 21 Min. | • | • | • | • | • | • | • |
695 | Miami (MIA) | Newark (EWR) | 3 Std. 10 Min. | • | • | • | • | • | • | • |
1638 | Miami (MIA) | Las Vegas (LAS) | 5 Std. 42 Min. | • | • | • | • | • | • | • |
1636 | Miami (MIA) | San Juan (SJU) | 2 Std. 36 Min. | • | • | • | • | • | • | • |
809 | Minneapolis (MSP) | Atlanta (ATL) | 2 Std. 39 Min. | • | • | • | • | • | • | • |
1653 | New Orleans (MSY) | Atlanta (ATL) | 1 Std. 24 Min. | • | • | • | • | • | • | • |
1373 | New Orleans (MSY) | Nashville (BNA) | 1 Std. 30 Min. | • | • | • | • | • | • | • |
1375 | New Orleans (MSY) | Boston (BOS) | 3 Std. 1 Min. | • | • | • | • | • | • | • |
1703 | New Orleans (MSY) | Baltimore (BWI) | 2 Std. 21 Min. | • | • | • | • | • | • | • |
821 | New Orleans (MSY) | Detroit (DTW) | 2 Std. 31 Min. | • | • | • | • | • | • | • |
1445 | New Orleans (MSY) | Fort Lauderdale (FLL) | 1 Std. 53 Min. | • | • | • | • | • | • | • |
214 | New Orleans (MSY) | Las Vegas (LAS) | 4 Std. 1 Min. | • | • | • | • | • | • | • |
710 | New Orleans (MSY) | New York (LGA) | 2 Std. 52 Min. | • | • | • | • | • | • | • |
1993 | Myrtle Beach (MYR) | Boston (BOS) | 2 Std. 12 Min. | • | • | • | • | • | • | • |
293 | Myrtle Beach (MYR) | Fort Lauderdale (FLL) | 1 Std. 45 Min. | • | • | • | • | • | • | • |
2965 | Myrtle Beach (MYR) | New York (LGA) | 1 Std. 48 Min. | • | • | • | • | • | • | • |
247 | Oakland (OAK) | Las Vegas (LAS) | 1 Std. 31 Min. | • | • | • | • | • | • | • |
838 | Oakland (OAK) | Santa Ana (SNA) | 1 Std. 29 Min. | • | • | • | • | • | • | • |
2969 | West Palm Beach (PBI) | New York (LGA) | 2 Std. 53 Min. | • | • | • | • | • | • | • |
152 | Portland (PDX) | Las Vegas (LAS) | 2 Std. 12 Min. | • | • | • | • | • | • | • |
219 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 3 Std. 0 Min. | • | • | • | • | • | • | • |
1689 | Philadelphia (PHL) | San Juan (SJU) | 3 Std. 43 Min. | • | • | • | • | • | • | • |
1479 | Pittsburgh (PIT) | Newark (EWR) | 1 Std. 24 Min. | • | • | • | • | • | • | • |
591 | Pittsburgh (PIT) | Orlando (MCO) | 2 Std. 32 Min. | • | • | • | • | • | • | • |
784 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2 Std. 42 Min. | • | • | • | • | • | • | • |
534 | Reno (RNO) | Las Vegas (LAS) | 1 Std. 33 Min. | • | • | • | • | • | • | • |
1033 | Rochester (ROC) | Fort Lauderdale (FLL) | 2 Std. 58 Min. | • | • | • | • | • | • | • |
799 | Fort Myers (RSW) | Atlantic City (ACY) | 2 Std. 30 Min. | • | • | • | • | • | • | • |
983 | Fort Myers (RSW) | Boston (BOS) | 3 Std. 28 Min. | • | • | • | • | • | • | • |
569 | Fort Myers (RSW) | Detroit (DTW) | 3 Std. 11 Min. | • | • | • | • | • | • | • |
567 | Fort Myers (RSW) | Indianapolis (IND) | 2 Std. 45 Min. | • | • | • | • | • | • | • |
1642 | San Diego (SAN) | Las Vegas (LAS) | 1 Std. 23 Min. | • | • | • | • | • | • | • |
1776 | San Antonio (SAT) | Las Vegas (LAS) | 3 Std. 10 Min. | • | • | • | • | • | • | • |
611 | Louisville (SDF) | Orlando (MCO) | 2 Std. 15 Min. | • | • | • | • | • | • | • |
1782 | San Jose (SJC) | Las Vegas (LAS) | 1 Std. 26 Min. | • | • | • | • | • | • | • |
910 | San Jose (SJC) | Los Angeles (LAX) | 1 Std. 24 Min. | • | • | • | • | • | • | • |
338 | San José (SJO) | Fort Lauderdale (FLL) | 3 Std. 5 Min. | • | • | • | • | • | • | • |
1310 | San José (SJO) | Orlando (MCO) | 3 Std. 13 Min. | • | • | • | • | • | • | • |
846 | San Juan (SJU) | Boston (BOS) | 4 Std. 34 Min. | • | • | • | • | • | • | • |
1382 | San Juan (SJU) | Baltimore (BWI) | 4 Std. 9 Min. | • | • | • | • | • | • | • |
1380 | San Juan (SJU) | Dallas (DFW) | 5 Std. 47 Min. | • | • | • | • | • | • | • |
326 | San Juan (SJU) | Orlando (MCO) | 3 Std. 16 Min. | • | • | • | • | • | • | • |
1637 | San Juan (SJU) | Miami (MIA) | 2 Std. 54 Min. | • | • | • | • | • | • | • |
1688 | San Juan (SJU) | Philadelphia (PHL) | 4 Std. 10 Min. | • | • | • | • | • | • | • |
253 | Salt Lake City (SLC) | Las Vegas (LAS) | 1 Std. 30 Min. | • | • | • | • | • | • | • |
897 | Salt Lake City (SLC) | Los Angeles (LAX) | 2 Std. 8 Min. | • | • | • | • | • | • | • |
926 | Sacramento (SMF) | Las Vegas (LAS) | 1 Std. 28 Min. | • | • | • | • | • | • | • |
536 | Santa Ana (SNA) | Las Vegas (LAS) | 1 Std. 16 Min. | • | • | • | • | • | • | • |
839 | Santa Ana (SNA) | Oakland (OAK) | 1 Std. 23 Min. | • | • | • | • | • | • | • |
895 | Saint Thomas (STT) | Fort Lauderdale (FLL) | 3 Std. 9 Min. | • | • | • | • | • | • | • |
277 | Saint Thomas (STT) | Orlando (MCO) | 3 Std. 32 Min. | • | • | • | • | • | • | • |
574 | Tampa (TPA) | Atlantic City (ACY) | 2 Std. 19 Min. | • | • | • | • | • | • | • |
1371 | Tampa (TPA) | Boston (BOS) | 3 Std. 10 Min. | • | • | • | • | • | • | • |
457 | Tampa (TPA) | Detroit (DTW) | 2 Std. 51 Min. | • | • | • | • | • | • | • |
1284 | Tampa (TPA) | Fort Lauderdale (FLL) | 1 Std. 10 Min. | • | • | • | • | • | • | • |
1444 | Tampa (TPA) | New Orleans (MSY) | 1 Std. 45 Min. | • | • | • | • | • | • | • |
1612 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2 Std. 44 Min. | • | • | • | • | • | • | • |
1614 | Orlando (MCO) | Pittsburgh (PIT) | 2 Std. 27 Min. | • | • | • | • | • | • | • |
1675 | Pittsburgh (PIT) | Fort Lauderdale (FLL) | 2 Std. 54 Min. | • | • | • | • | • | • | • |
1363 | Boston (BOS) | Atlanta (ATL) | 3 Std. 14 Min. | • | • | • | • | • | • | • |
1704 | Baltimore (BWI) | New Orleans (MSY) | 2 Std. 50 Min. | • | • | • | • | • | • | • |
1035 | Columbus (CMH) | Fort Lauderdale (FLL) | 2 Std. 44 Min. | • | • | • | • | • | • | • |
552 | Columbus (CMH) | New York (LGA) | 1 Std. 55 Min. | • | • | • | • | • | • | • |
881 | Detroit (DTW) | Miami (MIA) | 3 Std. 8 Min. | • | • | • | • | • | • | • |
502 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2 Std. 3 Min. | • | • | • | • | • | • | • |
1034 | Fort Lauderdale (FLL) | Columbus (CMH) | 2 Std. 46 Min. | • | • | • | • | • | • | • |
3931 | Fort Lauderdale (FLL) | Richmond (RIC) | 2 Std. 20 Min. | • | • | • | • | • | • | • |
2976 | Houston (IAH) | New York (LGA) | 3 Std. 21 Min. | • | • | • | • | • | • | • |
577 |